House and land packages
Affordable villa and courtyard homes now available at Brindabella
Get your $21,000 government gift with a brand new home in Brindabella at Macgregor. The recent increase in the First Home Owners Grant means that a home at Brindabella is now even more affordable.
Secure your chance to live in a brand new estate in Belconnen, just minutes from shopping, community and entertainment centres including:
- Westfield Shopping Town Belconnen (6.1km)
- Kippax Fair (1.6km)
- Macgregor Preschool (1.2km) and Primary School (900m)
- Hawker High School (6.3km) and College (5.6km)
- Kings Swim School (1.8km)
- Kingsford Smith School, Holt (opening 2009 – 2.5km)
- Belconnen Golf Course (across Parkwood Road)
- Wests Rugby Club (2.2km)
- Belconnen Magpies Football Club (1.6km)
- Belconnen Soccer Club (6.2km)
Brindabella brings affordability to the market without comprising lifestyle, technology or the environment. Brindabella will embrace the latest design technology, and ensure the most efficient use of water in maintaining public open spaces and reduced energy consumption.
Brindabella at Macgregor will provide community facilities such as open spaces; quality landscaped common areas, parks and ponds to enjoy time with your family and friends.
All townhouses are already sold, don’t miss out on this opportunity to snap up a 3 bedroom courtyard home (priced from $326,900) in this brand new development in Macgregor. All homes include a fully landscaped front garden, driveway, solar panel system with mains backup, water tank, stainless steel cook top and range hood, clothesline, floor coverings and gas heating system. All homes are EER5 and above.
Sales office open Saturdays and Sundays, 12.30-4.30pm, 1 Parkwood Road Macgregor, at the end of Southern Cross Drive.
Price List
Villa Homes (Plan 15):
| Block | Section | Land (sqm) | Beds | Living (sqm) | Garage (sqm) | Total (sqm) | Price ($) |
|---|---|---|---|---|---|---|---|
| 24 | 139 | 337 | 3 | 109 | 21 | 133 | 326900 |
| 25 | 139 | 337 | 3 | 109 | 21 | 130 | 329900 |
| 26 | 139 | 337 | 3 | 109 | 21 | 130 | 329900 |
| 20 | 140 | 360 | 3 | 107 | 20 | 127 | 332900 |
| 24 | 140 | 360 | 3 | 107 | 19 | 126 | 332900 |
| 37 | 139 | 375 | 3 | 109 | 21 | 130 | 334900 |
| 38 | 139 | 375 | 3 | 109 | 21 | 130 | 334900 |
Courtyard Homes:
| Block | Section | Land (sqm) | Beds | Living (sqm) | Garage (sqm) | Total (sqm) | Price ($) |
|---|---|---|---|---|---|---|---|
| 41 | 139 | 375 | 3 | 107 | 19 | 126 | 344900 |
| 30 | 139 | 450 | 3 | 100 | 21 | 121 | 347500 |
| 7 | 141 | 435 | 3 | 100 | 21 | 121 | 351500 |
| 35 | 139 | 450 | 3 | 113 | 19 | 132 | 357900 |
| 17 | 144 | 546 | 3 | 104 | 19 | 123 | 361900 |
| 3 | 140 | 450 | 3 | 100 | 21 | 121 | 362500 |
| 5 | 141 | 435 | 3 | 107 | 19 | 126 | 363500 |
| 19 | 144 | 450 | 3 | 107 | 20 | 127 | 363500 |
| 6 | 140 | 450 | 3 | 104 | 19 | 123 | 363900 |
| 9 | 137 | 450 | 3 | 107 | 19 | 126 | 364500 |
| 8 | 137 | 450 | 3 | 104 | 20 | 124 | 365500 |
| 8 | 138 | 450 | 3 | 100 | 21 | 121 | 365500 |
| 12 | 141 | 435 | 3 | 100 | 21 | 121 | 367900 |
| 15 | 144 | 520 | 3 | 112 | 21 | 133 | 367900 |
| 15 | 138 | 446 | 3 | 104 | 20 | 124 | 369500 |
For more information call our sales office on 02 6242 5999.
Estate Plan*
Estate Plan.pdf (278KB)
Estate Plan with completion dates.pdf (942KB)
*Please note: the completion dates that appear on the Estate Plan are only for homes sold in the Final Housing Release.Fact Sheet
Fact Sheet.pdf (390KB)









